8 public golf courses across 1 ACT market, green fees from $17.50; a weekend 18 averages $58. Every price from the course itself, dated.
| Course | Market | Holes | Booking | Weekday 18 | Weekend 18 | Lowest Fee |
|---|---|---|---|---|---|---|
| Belconnen Golf CourseHolt | Canberra | 9 18 | Bookable | $40.00 | $50.00 | $25.00 |
| Fairbairn Golf CourseFairbairn | Canberra | 9 18 | Bookable | $45.00 | $54.00 | $32.00 |
| Gold Creek Country ClubNicholls | Canberra | 9 18 | Bookable | $65.00 | $75.00 | $40.00 |
| Gungahlin Lakes Golf ClubNicholls | Canberra | 9 18 | Bookable | $52.00 | $65.00 | $38.00 |
| Queanbeyan Golf Club | Canberra | 9 18 | Walk-Up | $49.00 | $59.00 | $30.00 |
| Royal Military College Golf Club | Canberra | 9 18 | Walk-Up | $17.50 | $35.00 | $17.50 |
| Yowani Country ClubLyneham | Canberra | 9 18 | Bookable | $59.00 | $65.00 | $35.00 |
| Murrumbidgee Golf Club | Canberra | 9 18 | Walk-Up | — | — | — |
Public green fees in Australian Capital Territory start at $17.50 (Royal Military College Golf Club). Across the 7 courses with a verified weekend 18-hole rate, the average is $58. Every price comes from the course itself and is dated.
Royal Military College Golf Club from $17.50, Belconnen Golf Course from $25.00, Queanbeyan Golf Club from $30.00. The table above sorts all 8 public courses by lowest fee.
Yes. 3 public courses in Australian Capital Territory run first in, first served with no online tee sheet (Royal Military College Golf Club, Murrumbidgee Golf Club, Queanbeyan Golf Club).
8 courses in Australian Capital Territory price nine holes as a real option. Filter the table above with the "Has a Nine" chip to see them all.
Divot watches the tee sheets and gets your group booked, all in WhatsApp.