Every public course in South West, Sydney, with verified green fees. 7 public courses · green fees from $22.00 · 7 bookable online. Every price from the course itself, dated.
| Course | Holes | Booking | Weekday 18 | Weekend 18 | Lowest Fee |
|---|---|---|---|---|---|
| Bankstown Golf ClubMilperra | 9 18 | Bookable | — | $60.00 | $38.00 |
| Brighton Lakes Golf ClubMoorebank | 9 18 | Bookable | $50.00 | $60.00 | $30.00 |
| Cabramatta Golf CourseCabramatta | 18 | Bookable | $45.00 | $50.00 | $30.00 |
| Georges River Golf CourseGeorges Hall | 9 18 | Bookable | $32.00 | $45.00 | $22.00 |
| Oak Point Golf ClubLansvale | 9 18 | Bookable | $70.00 | $80.00 | $40.00 |
| Sefton Golf CourseSefton | 9 18 | Bookable | $30.50 | $36.00 | $23.50 |
| Macquarie Links International Golf ClubMacquarie Links | 9 18 | Bookable | — | $40.00 | $40.00 |
Nearby markets: Sydney (21, from $10) · Newcastle & Hunter (20, from $17) · Mid North Coast (15, from $10) · Central West NSW (13, from $5).
Public green fees in South West start at $22.00 (Georges River Golf Course, Georges Hall). Across the 7 courses with a weekend 18-hole rate, the average is $53. Every price here comes from the course itself and is dated.
Georges River Golf Course from $22.00, Sefton Golf Course from $23.50, Brighton Lakes Golf Club from $30.00. The table above sorts the full list by lowest fee.
6 courses in South West offer nine holes as a real, priced option, from $22.00.
Divot watches the tee sheets and gets your group booked, all in WhatsApp.