10 public golf courses across 2 TAS markets, green fees from $8.00; a weekend 18 averages $66. Every price from the course itself, dated.
| Course | Market | Holes | Booking | Weekday 18 | Weekend 18 | Lowest Fee |
|---|---|---|---|---|---|---|
| Bagdad Public Golf CourseBagdad | Hobart | 9 | Walk-Up | — | — | $8.00 |
| Colebrook Golf CourseCampania | Hobart | 9 | Walk-Up | — | — | $20.00 |
| Deloraine Golf CourseDeloraine | Launceston & North | 18 | Bookable | $25.00 | $25.00 | $25.00 |
| ELDERSLIE GOLF CLUBBroadmarsh | Hobart | 18 | Walk-Up | — | $15.00 | $15.00 |
| Kingston Beach Golf CourseKingston Beach | Hobart | 9 18 | Bookable | — | $100.00 | $70.00 |
| North West Bay Golf Course | Hobart | 9 18 | Walk-Up | $60.00 | $60.00 | $45.00 |
| Riverside Golf Course (Tasmania) | Launceston & North | 9 18 | Walk-Up | $55.00 | $55.00 | $35.00 |
| Tasmania Golf Club | Hobart | 9 18 | Walk-Up | $140.00 | $140.00 | $90.00 |
| Tea Tree Golf Course | Hobart | 9 18 | Walk-Up | $20.00 | — | $20.00 |
| Richmond Valley Golf Course | Hobart | 9 | Walk-Up | — | — | — |
Public green fees in Tasmania start at $8.00 (Bagdad Public Golf Course, Bagdad). Across the 6 courses with a verified weekend 18-hole rate, the average is $66. Every price comes from the course itself and is dated.
Bagdad Public Golf Course from $8.00, ELDERSLIE GOLF CLUB from $15.00, Colebrook Golf Course from $20.00. The table above sorts all 10 public courses by lowest fee.
Yes. 8 public courses in Tasmania run first in, first served with no online tee sheet (Bagdad Public Golf Course, North West Bay Golf Course, Colebrook Golf Course and more).
8 courses in Tasmania price nine holes as a real option. Filter the table above with the "Has a Nine" chip to see them all.
Divot watches the tee sheets and gets your group booked, all in WhatsApp.