Every public course in Geelong & Bellarine, with verified green fees. 33 public courses · green fees from $15.00 · 17 bookable online · 16 walk-up. Every price from the course itself, dated.
| Course | Holes | Booking | Weekday 18 | Weekend 18 | Lowest Fee |
|---|---|---|---|---|---|
| 13th Beach Golf LinksBarwon Heads | 9 18 | Bookable | $135.00 | $135.00 | $35.00 |
| Balyang Par 3 Golf CourseNewtown | 18 | Walk-Up | $16.50 | $16.50 | $16.50 |
| Barwon Heads Golf CourseBarwon Heads | 18 | Walk-Up | $225.00 | $275.00 | $225.00 |
| Barwon Valley Golf CourseBelmont | 9 18 | Bookable | $39.95 | $49.95 | $29.95 |
| Clifton Springs Golf CourseClifton Springs | 9 18 | Bookable | $60.00 | $60.00 | $42.00 |
| Curlewis Golf CourseCurlewis | 9 18 | Bookable | $80.00 | $90.00 | $45.00 |
| East Geelong Golf CourseEast Geelong | 9 18 | Bookable | — | — | $30.00 |
| Geelong Golf ClubNorth Geelong | 9 18 | Bookable | $45.00 | $45.00 | $27.50 |
| Ocean Grove Golf CourseOcean Grove | 9 18 | Bookable | $40.00 | $40.00 | $35.00 |
| Red Rocks Golf ClubCowes | 9 18 | Bookable | $35.00 | — | $27.00 |
| Bay Views Golf CourseRosebud | 9 18 | Bookable | $60.00 | $60.00 | $27.00 |
| Bembridge Golf CourseSomerville | 9 18 | Walk-Up | $26.00 | — | $15.00 |
| Centenary Park Golf CourseFrankston | 9 18 | Bookable | $37.00 | $46.00 | $23.50 |
| Cerberus Golf ClubCrib Point | 9 18 | Bookable | $35.00 | $38.00 | $18.00 |
| Devils Bend Golf CourseMoorooduc | 9 18 | Bookable | $60.00 | $75.00 | $40.00 |
| Eastern Sward golf clubBangholme | 9 18 | Bookable | $40.00 | $40.00 | $30.00 |
| Edithvale Public Golf CourseEdithvale | 9 | Walk-Up | — | — | $25.00 |
| Portarlington Golf Course | 9 18 | Walk-Up | $70.00 | $80.00 | $40.00 |
| RACV Cape Schanck Resort | 9 18 | Walk-Up | $119.00 | $129.00 | $70.00 |
| Garfield Golf Club | 9 18 | Walk-Up | $35.00 | $40.00 | $25.00 |
| Lang Lang Golf ClubLang Lang | 9 18 | Bookable | $50.00 | $65.00 | $40.00 |
| Saint Andrews Beach Golf Club | 9 18 | Walk-Up | $125.00 | — | $75.00 |
| Patterson River Country ClubBonbeach | 9 18 | Bookable | — | $60.00 | $35.00 |
| The Dunes Golf Club | 9 18 | Walk-Up | $65.00 | $65.00 | $40.00 |
| Portsea Golf Club | 18 | Walk-Up | $120.00 | $120.00 | $120.00 |
| Queenscliff Golf Club | 9 18 | Walk-Up | $65.00 | $75.00 | $50.00 |
| Rossdale Golf Club | 9 18 | Walk-Up | $69.00 | — | $49.00 |
| Safety Beach Golf Club | 9 18 | Walk-Up | $58.00 | $63.00 | $35.00 |
| Sandhurst Golf Club | 18 | Walk-Up | — | $99.00 | $99.00 |
| Eagle Ridge Golf CourseBoneo | 9 18 | Bookable | — | — | — |
| Phillip Island Golf Club | 18 | Walk-Up | — | — | — |
| Ranfurlie Golf Club | 9 18 | Walk-Up | — | — | — |
| Keysborough Golf CourseKeysborough | 18 | Bookable | — | — | — |
Private and members clubs nearby: Bellarine Lakes Resort Golf Club (private) · Cornish Links. Members clubs aren't part of Divot's public green-fee comparison.
Nearby markets: Melbourne (46, from $10).
Public green fees in Geelong & Bellarine start at $15.00 (Bembridge Golf Course, Somerville). Across the 23 courses with a weekend 18-hole rate, the average is $77. Every price here comes from the course itself and is dated.
Bembridge Golf Course from $15.00, Balyang Par 3 Golf Course from $16.50, Cerberus Golf Club from $18.00. The table above sorts the full list by lowest fee.
Yes. 16 of the 33 public courses in Geelong & Bellarine have no online tee sheet, so it's first in, first served (Balyang Par 3 Golf Course, Barwon Heads Golf Course, Bembridge Golf Course and more). Divot can tell you when each one is quietest.
27 courses in Geelong & Bellarine offer nine holes as a real, priced option, from $20.00.
Divot watches the tee sheets and gets your group booked, all in WhatsApp.