Public golf compared across the states Divot tracks: how many courses, what a weekday and weekend eighteen averages, and the full fee range. All prices from the courses themselves, dated.
| State | Courses | Avg weekday 18 | Avg weekend 18 | Fee range | |
|---|---|---|---|---|---|
| New South Wales6 markets | 171 | $50 | $56 | $5.00–$120.00 | View → |
| Queensland5 markets | 175 | $56 | $57 | $10.00–$220.00 | View → |
| Victoria2 markets | 100 | $58 | $63 | $10.00–$225.00 | View → |
| South Australia3 markets | 33 | $48 | $54 | $11.50–$90.00 | View → |
| Western Australia1 market | 38 | $46 | $52 | $5.00–$80.00 | View → |
| Tasmania2 markets | 22 | $46 | $44 | $8.00–$90.00 | View → |
| Australian Capital Territory1 market | 9 | $46 | $63 | $17.50–$45.00 | View → |
| Northern Territory1 market | 5 | $35 | $36 | $17.00–$30.00 | View → |
Averages use each course's public visitor 18-hole rate where one is verified. For market-level detail see Green Fees by Market.