103 public courses we track publish a twilight rate, from $10.00. Late tee times, lower fees, and in summer you will fit nine holes in easily before dark.
Twilight is the best-kept pricing secret in public golf. After a set time in the afternoon, usually somewhere between 2pm and 4:30pm, the fee drops, sometimes to less than half the day rate. The course is emptier, the light is better, and in daylight saving months you can walk off the ninth green just as it gets dark, having paid $10.00 at the cheapest of them.
| Course | Twilight from | Standard weekend 18 | |
|---|---|---|---|
| 1 | Altone Park Golf Course Beechboro · Perth | $10.00 | $32.00 |
| 2 | Wallacia Panthers Golf Course Wallacia · Sydney | $10.00 | $35.00 |
| 3 | Glanville Hall Golf Course Semaphore South · Adelaide | $11.50 | — |
| 4 | Little Para Golf Course Paralowie · Adelaide | $13.50 | $22.50 |
| 5 | Botany Golf Club Botany · Eastern Suburbs | $14.00 | $38.00 |
| 6 | Leonay Golf Course Leonay · Penrith & Blue Mountains | $15.00 | $40.00 |
| 7 | Bembridge Golf Course Somerville · Geelong & Bellarine | $15.00 | — |
| 8 | Boomerang Hills Mudgeeraba · Gold Coast | $15.00 | — |
| 9 | North Lakes Golf Course · Adelaide | $15.00 | $29.00 |
| 10 | Dorrigo Golf Course Dorrigo · Mid North Coast | $15.00 | — |
| 11 | Avalon Golf Course Avalon Beach · Northern Beaches | $16.00 | $32.00 |
| 12 | Regency Park Community Golf Course · Adelaide | $16.50 | $37.00 |
| 13 | Hurstville Golf Course Peakhurst · St George & Sutherland | $17.50 | $47.00 |
| 14 | Northcote Public Golf Course Thornbury · Melbourne | $17.65 | $34.75 |
| 15 | Bayswater Golf Course Embleton · Perth | $18.00 | $37.00 |
36 public courses around Sydney publish a twilight rate, the cheapest at $10.00. Ranked by price, verified from each course.
| Course | Twilight from | Standard weekend 18 | |
|---|---|---|---|
| 1 | Wallacia Panthers Golf Course Wallacia · Sydney | $10.00 | $35.00 |
| 2 | Botany Golf Club Botany · Eastern Suburbs | $14.00 | $38.00 |
| 3 | Leonay Golf Course Leonay · Penrith & Blue Mountains | $15.00 | $40.00 |
| 4 | Avalon Golf Course Avalon Beach · Northern Beaches | $16.00 | $32.00 |
| 5 | Hurstville Golf Course Peakhurst · St George & Sutherland | $17.50 | $47.00 |
| 6 | Balgowlah Golf Club North Balgowlah · Northern Beaches | $20.00 | $48.00 |
| 7 | Canterbury Public Golf Course Beverly Hills · St George & Sutherland | $20.00 | $40.00 |
| 8 | Penrith Golf Club Penrith · Penrith & Blue Mountains | $20.00 | $45.00 |
11 public courses around Melbourne publish a twilight rate, the cheapest at $17.65. Ranked by price, verified from each course.
| Course | Twilight from | Standard weekend 18 | |
|---|---|---|---|
| 1 | Northcote Public Golf Course Thornbury · Melbourne | $17.65 | $34.75 |
| 2 | Morack Public Golf Course Vermont South · Melbourne | $19.00 | $40.00 |
| 3 | Rowville Lakes Public Golf Course · Melbourne | $20.00 | $40.00 |
| 4 | Churchill Park Golf Club Endeavour Hills · Melbourne | $27.00 | $59.00 |
| 5 | Waverley Churchill Golf Course Rowville · Melbourne | $27.00 | $59.00 |
| 6 | Whittlesea Golf Club Humevale · Melbourne | $27.00 | $47.00 |
| 7 | Cheltenham Golf Club Cheltenham · Melbourne | $30.00 | — |
| 8 | Yarra Bend Golf Course Fairfield · Melbourne | $31.00 | $59.00 |
6 public courses around Brisbane publish a twilight rate, the cheapest at $23.00. Ranked by price, verified from each course.
| Course | Twilight from | Standard weekend 18 | |
|---|---|---|---|
| 1 | Saint Lucia Golf Links St Lucia · Brisbane | $23.00 | $51.00 |
| 2 | Bulimba Golf Club Bulimba · Brisbane | $25.00 | $30.00 |
| 3 | Minnippi Public Golf Course Cannon Hill · Brisbane | $25.00 | $65.00 |
| 4 | Ashgrove Golf Club The Gap · Brisbane | $28.00 | $59.00 |
| 5 | Wynnum Golf Club Wynnum · Brisbane | $44.00 | $60.00 |
| 6 | Redcliffe Golf Club Clontarf · Brisbane | $50.00 | $75.00 |
Twilight start times move with the season, and each club sets its own. A "twilight" that starts at 4:30pm in January might start at 2:30pm in June, and some clubs only run it on certain days. The rate usually buys you as many holes as you can finish before dark, which is the fun of it. Check the start time with the club before you drive over, or ask Divot and it will tell you what the course's site says today.
If your group can only ever get organised for after work, twilight is your format. One message in the chat at lunch, tee off at five, done by sunset.
A discounted rate that starts late in the afternoon, set by each club. You usually play as many holes as the remaining light allows, which most of the year means a comfortable nine.
The cheapest twilight rate we track right now is $10.00. Across the 103 courses that publish one, most sit well under the standard day rate.
It varies by club and by season, commonly between 2pm and 4:30pm. Always check the course's own site or ask Divot for the current start time before heading out.
36 public courses around Sydney publish a twilight rate, from $10.00. The table above ranks them by price, each figure taken from the course itself.
11 public courses around Melbourne publish a twilight rate, from $17.65. The table above ranks them by price, each figure taken from the course itself.
6 public courses around Brisbane publish a twilight rate, from $23.00. The table above ranks them by price, each figure taken from the course itself.
Divot lives in your group chat, watches the tee sheets, and gets the round booked. No app.