Every priced public course in Eastern Suburbs, cheapest first, from $14.00. The lowest-fee column is each course's cheapest public rate of any kind; every price comes from the course itself and is dated.
| Course | Holes | Booking | Weekday 18 | Weekend 18 | Lowest Fee |
|---|---|---|---|---|---|
| Bondi Golf ClubNorth Bondi | 9 18 | Walk-Up | $35.00 | $37.00 | $30.00 |
| Botany Golf ClubBotany | 9 18 | Walk-Up | $38.00 | $38.00 | $14.00 |
| Eastlake Golf ClubDaceyville | 18 | Bookable | $75.00 | $90.00 | $65.00 |
| Moore Park GolfMoore Park | 18 | Bookable | $39.00 | — | $25.00 |
| Randwick Golf CourseMalabar | 18 | Bookable | $39.00 | $49.00 | $29.00 |
| St Michael's Golf ClubLittle Bay | 18 | Walk-Up | — | $100.00 | $100.00 |
| The Coast Golf ClubLittle Bay | 18 | Bookable | $80.00 | $110.00 | $50.00 |
| Woollahra Golf ClubRose Bay | 9 18 | Bookable | $47.00 | $51.00 | $35.00 |
Looking for the rest? All 8 public courses in Eastern Suburbs.
Divot watches the tee sheets and gets your group booked, all in WhatsApp.